Georgia Southern University (Gsu) Southern United States Mein Higher Education Ka Ek Beacon Hai. 1906 Mein Establish Kiya Gaya, Yeh Public Research University System Of Georgia Ka Paanchvaan Sabse Bada Institution Ban Gaya Hai, Diverse Array Of Academic Programs Offer Karta Hai Aur Vibrant Campus Life Foster Karta Hai. Statesboro, Savannah, Aur Hinesville Mein Campuses Ke Saath, Gsu Approximately 27,000 Students Ko Serve Karta Hai Jo Sab 50 States Aur 80 Se Zyada Deshon Se Aate Hain. Yeh Article Georgia Southern University Ki Rich History, Academic Offerings, Campus Life, Aur Unique Traditions Par Focus Karta Hai Jo Ise Define Karti Hain.
Category | Details |
Established | 1906 |
Type | Public Research University |
Campuses | Statesboro, Savannah (Armstrong Campus), Hinesville (Liberty Campus) |
Enrollment | Approximately 27,000 Students |
Undergraduate Enrollment | 22,003 (Fall 2022) |
Graduate Enrollment | 2,513 (Fall 2014) |
Total Enrollment | 25,506 |
Student Demographics | 58% Minorities, 43% Female, 57% Male |
Academic Programs | Over 140 Bachelor’s, Master’s, And Doctoral Programs |
Colleges | 9 Primary Colleges Including College Of Business Administration, College Of Education, College Of Health Professions, College Of Engineering And Computing, College Of Behavioral And Social Sciences, College Of Science And Mathematics, College Of Public Health, College Of Arts And Humanities, And Jiann-Ping Hsu College Of Public Health |
Special Programs | Honors College, Center For Irish Research And Teaching, Center For Africana Studies, Department Of Political Science And International Studies |
Research Classification | R2: Doctoral Universities – High Research Activity |
Rankings | #352 In National Universities (U.S. News & World Report 2024), Forbes: 562, Washington Monthly: 292 |
Extracurricular Activities | Over 250 Clubs, 12 Fraternities, 11 Sororities, Nationally Recognized Rotc Program |
Athletics | Georgia Southern Eagles, Ncaa Division I Sun Belt Conference |
Annual Events | Trip To New York City, Tybee Island Beach Bash |
Graduation Rate | 31% |
Average Debt At Graduation | $25,566 |
Notable Features | Only Freestanding Writing Department In Georgia, First Ph.D. In Logistics/Supply Chain Management In Georgia, Only Aacsb Certified School Of Accountancy Offering Forensic Accounting Courses |
Georgia Southern University Apni Journey Start Kiya Tha First District Agricultural And Mechanical School Ke Roop Mein 1906 Mein, Rural Schoolchildren Ko Modern Agricultural Production Techniques Aur Homemaking Skills Sikhane Ke Mission Ke Saath.
Decades Ke Through Institution Ka Naam Aur Mission Badalta Raha Taaki Region Ki Changing Educational Needs Ko Pura Kiya Ja Sake.
1924 Mein, Yeh Georgia Normal School Ban Gaya, Teacher Training Par Focus Karke. 1929 Tak, Isne Senior College Status Achieve Kar Liya Tha Aur South Georgia Teachers College Ke Naam Se Jaana Jaane Laga. Institution Apna Curriculum Expand Karta Raha Aur 1939 Mein Georgia Teachers College Aur 1959 Mein Georgia Southern College Naam Se Jaana Jaane Laga.
Finally, 1990 Mein Isne University Status Paa Liya Aur Georgia Southern University Ban Gaya. University Ke Growth Ke Saath Kayi Milestones Bhi Aaye, Jaise 1965 Mein Student Body Ka Integration Aur Vibhinn Fields Mein Graduate Programs Ki Shuruat.
2018 Mein, Gsu Ne Armstrong State University Ke Saath Consolidate Kar Liya, Apni Reach Aur Resources Aur Zyada Expand Karke. Aaj Gsu Ek Carnegie Doctoral/R2 Institution Ke Roop Mein Jaana Jaata Hai Jo High Research Activity Aur Public-Interest Research Par Zor Deta Hai.
Mewar University Admission: Courses, Fees, Exam Date, Student Login, Result
Patliputra University Admission: UG PG Courses, Fee, Result
Patliputra University Admit Card: How To Download
Johns Hopkins University Admissions: Login, Fees, Acceptance Rate
RG Kar Medical College Admission: Courses Fees
Category | Details |
Acceptance Rate | 64% – 91% |
Average Sat Score Range | 980 – 1200 |
Average Act Score Range | 18 – 24 |
Average Gpa | 3.44 |
Total Applicants | 14,410 – 14,675 |
Admitted Students | 12,916 |
Enrolled Students | 4,753 |
Application Fee | $30 (Undergraduate), $50 (Graduate) |
Application Deadlines | Rolling, With Specific Deadlines For Fall, Spring, And Summer |
Required Documents | High School Gpa, High School Transcript, College Prep Courses, Sat/Act Scores |
Optional Documents | High School Rank, Recommendations |
Retention Rate | 72% |
Graduation Rate | 54% |
Category | Details |
Acceptance Rate | 64% – 90% |
Average Sat Score Range | 980 – 1200 |
Average Act Score Range | 18 – 24 |
Average Gpa | 3.44 |
Total Applicants | 14,410 – 14,675 |
Admitted Students | 12,916 |
Enrolled Students | 4,753 |
Application Fee | $30 (Undergraduate), $50 (Graduate) |
Application Deadlines | Rolling, With Specific Deadlines For Fall, Spring, And Summer |
Required Documents | High School Gpa, High School Transcript, College Prep Courses, Sat/Act Scores |
Optional Documents | High School Rank, Recommendations |
Retention Rate | 72% |
Graduation Rate | 54% |
Program | Degree | Type Of Degree | Class Format | Location Offered | College |
Applied Computing | Ph.D. | Doctoral | In Person | Statesboro | Allen E. Paulson College Of Engineering And Computing |
Curriculum Studies | Ed.D. | Doctoral | Hybrid | Statesboro | College Of Education |
Doctor Of Clinical Psychology | Psy.D. | Doctoral | In Person | Statesboro | College Of Behavioral And Social Sciences |
Doctor Of Nursing Practice | Dnp | Doctoral | Online | Online | Waters College Of Health Professions |
Doctor Of Public Health | Dr.P.H. | Doctoral | In Person | Statesboro | Jiann-Ping Hsu College Of Public Health |
Doctor Of Physical Therapy | Dpt | Doctoral | In Person | Armstrong | Waters College Of Health Professions |
Educational Leadership | Ed.D. | Doctoral | Online | Online | College Of Education |
Engineering | Ph.D. | Doctoral | In Person | Statesboro | Allen E. Paulson College Of Engineering And Computing |
Environmental Science | Ph.D. | Doctoral | In Person | Armstrong, Statesboro | College Of Science And Mathematics |
Logistics Supply Chain Management | Ph.D. | Doctoral | In Person | Statesboro | Parker College Of Business |
Post-Bachelor Of Science In Nursing To Doctor Of Nursing Practice | Bsn-Dnp | Doctoral | Online | Online | Waters College Of Health Professions |
Instructional Technology | Ed.S. | Specialist | Online | Online | College Of Education |
Reading Education | Ed.S. | Specialist | Online | Online | College Of Education |
School Psychology | Ed.S. | Specialist | Hybrid | Statesboro | College Of Education |
Teaching And Learning | Ed.S. | Specialist | Online | Online | College Of Education |
Master Of Accounting, Webmacc | Webmacc | Master’s | Online | Online | Parker College Of Business |
Master Of Accounting, Macc | Macc | Master’s | In Person | Statesboro | Parker College Of Business |
Master Of Arts, English | M.A. | Master’s | In Person | Statesboro | College Of Arts And Humanities |
Master Of Arts, History | M.A. | Master’s | In Person | Armstrong, Statesboro | College Of Arts And Humanities |
Master Of Arts, Professional Communication & Leadership | M.A. | Master’s | In Person, Online | Armstrong, Statesboro | College Of Arts And Humanities |
Master Of Arts, Social Science | M.A. | Master’s | Hybrid, Online | Statesboro | College Of Behavioral And Social Sciences |
Master Of Arts, Spanish | M.A. | Master’s | Hybrid, Online | Armstrong, Statesboro | College Of Arts And Humanities |
Bachelor Of Science In Education Degree In Secondary Education | Bsed | Bachelor’s | In Person | Statesboro, Savannah | College Of Education |
Bachelor Of Science In Electrical Engineering Degree | Bsee | Bachelor’s | In Person | Statesboro | Allen E. Paulson College Of Engineering And Computing |
Bachelor Of Science In Middle Grades Education | Bsed | Bachelor’s | In Person | Statesboro | College Of Education |
Bachelor Of Interdisciplinary Studies | Bis | Bachelor’s | In Person, Online | Statesboro, Savannah | College Of Arts And Humanities |
Bachelor Of Science Degree In Mathematical Sciences | Bs | Bachelor’s | In Person | Statesboro, Savannah | College Of Science And Mathematics |
Bachelor Of Science Degree In Physics | Bs | Bachelor’s | In Person | Statesboro, Savannah | College Of Science And Mathematics |
Bachelor Of Science Degree In Chemistry | Bs | Bachelor’s | In Person | Statesboro, Savannah | College Of Science And Mathematics |
Bachelor Of Science Degree In Geosciences | Bs | Bachelor’s | In Person | Statesboro | College Of Science And Mathematics |
Master Of Science Degree In Mathematical Sciences | Ms | Master’s | In Person | Statesboro, Savannah | College Of Science And Mathematics |
Master Of Science, Computer Science | Ms | Master’s | Online | Online | Allen E. Paulson College Of Engineering And Computing |
Certificate In Tesol | Certificate | Certificate | Online | Online | College Of Arts And Humanities |
Certificate In Cybercrime | Certificate | Certificate | Online | Online | College Of Behavioral And Social Sciences |
Certificate In Nonprofit Management, Leadership, And Innovation | Certificate | Certificate | Online | Online | College Of Behavioral And Social Sciences |
Post-B.S.N. To D.N.P. | Dnp | Doctoral | Online | Online | Waters College Of Health Professions |
M.S.N. With A Concentration In Chronic Care Management | Msn | Master’s | Online | Online | Waters College Of Health Professions |
M.S.N. With A Concentration In Nursing Education | Msn | Master’s | Online | Online | Waters College Of Health Professions |
M.S. In Kinesiology, Coaching Education Concentration | Ms | Master’s | Online | Online | Waters College Of Health Professions |
M.S. In Kinesiology, Physical Education Concentration | Ms | Master’s | Online | Online | Waters College Of Health Professions |
M.S. In Sport Management | Ms | Master’s | Online | Online | Waters College Of Health Professions |
Certificate In Adult/Gerontology Acute Care Nurse Practitioner | Certificate | Certificate | Online | Online | Waters College Of Health Professions |
Certificate In Adult/ Gerontology Primary Care Nurse Practitioner | Certificate | Certificate | Online | Online | Waters College Of Health Professions |
Certificate In Family Nurse Practitioner | Certificate | Certificate | Online | Online | Waters College Of Health Professions |
Certificate In Psychiatric Mental Health Nurse Practitioner | Certificate | Certificate | Online | Online | Waters College Of Health Professions |
Certificate In Strength And Conditioning | Certificate | Certificate | Online | Online | Waters College Of Health Professions |
Ed.D. In Educational Leadership | Ed.D. | Doctoral | Online | Online | College Of Education |
Mat, Elementary Education Concentration | Mat | Master’s | Online | Online | College Of Education |
Mat, Health And Physical Education | Mat | Master’s | Online | Online | College Of Education |
Mat, Middle Grades Certification | Mat | Master’s | Online | Online | College Of Education |
Mat, Secondary Education Certification (6-12) | Mat | Master’s | Online | Online | College Of Education |
Mat, Special Education Concentration | Mat | Master’s | Online | Online | College Of Education |
M.Ed. In Curriculum & Instruction | M.Ed. | Master’s | Online | Online | College Of Education |
M.Ed. In Educational Leadership | M.Ed. | Master’s | Online | Online | College Of Education |
M.Ed. In Elementary Education | M.Ed. | Master’s | Online | Online | College Of Education |
M.Ed. In Evaluation, Assessment, Research, And Learning | M.Ed. | Master’s | Online | Online | College Of Education |
M.Ed. In Higher Education Administration | M.Ed. | Master’s | Online | Online | College Of Education |
M.Ed. In Instruction Technology | M.Ed. | Master’s | Online | Online | College Of Education |
M.Ed. In Middle Grades Education | M.Ed. | Master’s | Online | Online | College Of Education |
M.Ed. In Reading Education | M.Ed. | Master’s | Online | Online | College Of Education |
M.Ed. In Secondary Education | M.Ed. | Master’s | Online | Online | College Of Education |
M.Ed. In Special Education | M.Ed. | Master’s | Online | Online | College Of Education |
Ed.S. In Instructional Technology | Ed.S. | Specialist | Online | Online | College Of Education |
Endorsement In Classroom Teacher Of Reading | Endorsement | Endorsement | Online | Online | College Of Education |
Endorsement In Esol Education | Endorsement | Endorsement | Online | Online | College Of Education |
Endorsement In Gifted In-Field | Endorsement | Endorsement | Online | Online | College Of Education |
Endorsement In Online Teaching And Learning | Endorsement | Endorsement | Online | Online | College Of Education |
Endorsement In Teacher Leadership | Endorsement | Endorsement | Online | Online | College Of Education |
Endorsement In Teacher Support And Coaching | Endorsement | Endorsement | Online | Online | College Of Education |
Endorsement In Computer Science | Endorsement | Endorsement | Online | Online | College Of Education |
Certificate In Public Health | Certificate | Certificate | Online | Online | Jiann-Ping Hsu College Of Public Health |
Master Of Accounting | Macc | Master’s | Online | Online | Parker College Of Business |
Master Of Business Administration | Mba | Master’s | Online | Online | Parker College Of Business |
Master Of Science In Applied Economics | Ms | Master’s | Online | Online | Parker College Of Business |
Master Of Science In Logistics And Supply Chain Management | Ms | Master’s | Online | Online | Parker College Of Business |
Certificate In Applied Economics | Certificate | Certificate | Online | Online | Parker College Of Business |
Logistics And Transportation Certificate (Ltc) | Certificate | Certificate | Online | Online | Parker College Of Business |
Operations And Supply Management Certificate (Osmc) | Certificate | Certificate | Online | Online | Parker College Of Business |
Master Of Science In Kinesiology | Ms | Master’s | Online | Online | Waters College Of Health Professions |
Master Of Science In Sports Management | Ms | Master’s | Online | Online | Waters College Of Health Professions |
Master Of Science In Nursing | Msn | Master’s | Online | Online | Waters College Of Health Professions |
Doctor Of Nursing Practice | Dnp | Doctoral | Online | Online | Waters College Of Health Professions |
Post-Msn Graduate Certificates | Certificate | Certificate | Online | Online | Waters College Of Health Professions |
Yahan Hai Georgia Southern University Ke Liye Different Student Types Ke Liye Application Processes Ke Steps:
Undergraduate Students
Graduate Students
International Students
Priority Deadlines
Georgia Southern University International Students Ke Liye Kayi Scholarships Provide Karti Hai. Neeche Ek Table Diya Gaya Hai Jismein Key Scholarships Ki Summary Hai, Unke Eligibility Criteria, Benefits, Aur Application Deadlines Ke Saath.
Scholarship Name | Eligibility Criteria | Benefits | Application Deadline | Additional Information |
International Diversity Scholarship | Undergraduate International Students With Good Academic Standing, Financial Need, And Commitment To The University And Community | Approximately $13,000 Per Year, Renewable For Up To 4 Years For Freshmen And 2 Years For Transfer Students | February 1st | Competitive; Offered To Fall Admission Applicants Only |
Academic Scholarships For Freshmen | First-Year Students With A 1300+ Sat Or 28 Act, Demonstrating Academic Achievement, Leadership, And Extracurricular Involvement | Varies | February 1st | Competitive; Offered To Fall Admission Applicants Only |
Southern Leaders Scholarship | Students Engaged In Leadership Courses And Community Service Projects | Varies | February 1st | Available To Current Students; Applications Open From October To February 1 Each Year |
Goizueta Foundation Scholars Fund | Hispanic/Latino Undergraduates In The College Of Education Or Pursuing Teacher Certification, Demonstrating Financial Need | Covers Tuition, Fees, Housing, Meal Plans, And Books | Varies | Renewable Annually Based On Academic Progress And Community Involvement |
Gulfstream Aerospace Engineering Endowment | Engineering Students Maintaining Full-Time Status And A Gpa Of 2.7, Enrolled In Math And Science Courses | Renewable For Up To 2 Years | January 31st | Available To Students In Various Engineering Disciplines |
Ernest W. & Audrey M. Hartsell Engineering Scholarship | Engineering Students With Strong Academic Records, Personal Character, And Financial Need | Varies | January 31st | Available To Students In Various Engineering Disciplines |
External Scholarships | Varies By Scholarship | Varies | Varies | Georgia Southern Accepts Outside Scholarship Funding; Students Are Encouraged To Explore Options |
Har Scholarship Ke Baare Mein Jyada Details Jaanne Ke Liye, Jaise Kaise Apply Karna Hai, Students Ko Georgia Southern University Ke Financial Aid Aur Scholarships Webpages Visit Karne Chahiye Ya Office Of Admissions Se Contact Karna Chahiye.
Category | Details |
University Name | Georgia Southern University |
Main Address | 1332 Southern Drive, Statesboro, Ga 30458, Usa |
General Information | Website: Georgia Southern University Phone: 912-Gsu-Info Or 912-478-4636 |
Undergraduate Admissions | Website: Office Of Admissions Email: Admissions@Georgiasouthern.Edu Phone: 912-478-5391 |
Graduate Admissions | Website: Office Of Graduate Admissions Email: Gradadmissions@Georgiasouthern.Edu Phone: 912-478-5384 |
Financial Aid | Website: Office Of Financial Aid Email: Finaid@Georgiasouthern.Edu Phone: 912-478-5413 |
Human Resources | Website: Department Of Human Resources Phone: 912-478-6947 |
Registrar | Website: Office Of The Registrar Phone: 912-478-5152 |
Athletics | Website: Gseagles.Com Phone: 912-478-5376 |
Alumni | Website: University Advancement, The Office Of Alumni & Annual Giving Phone: 912-Gsu-Alum Or 912-478-2586 |
Foundation | Website: University Advancement, Foundation Phone: 912-Gsu-Give Or 912-478-4483 |
Technical Support | Website: Information Technology Services |
University Housing | Website: Housing Email: Housing@Georgiasouthern.Edu Phone: 912-478-5406 |
Office Of Orientation (Soar) | Email: Orientation@Georgiasouthern.Edu Phone: 912-Gsu-Soar (478-7627) |
Office Of Parent Programs | Email: Parent@Georgiasouthern.Edu Phone: 912-478-7627 |
In India, The Quest For Sarkari Naukri (Government Jobs) Is A Dream For Millions. The Year 2024…
CSB UDC Admit Card 2024 Ek Bahut Hi Important Document Hai Jo Central Silk Board…
Gauhati University Ne 2024 Ke Semester Exams Ke Liye Admit Cards Release Kar Diye Hain.…
Sant Gahira Guru Vishwavidyalaya, Jo (SGGCG) Sarguja University Ke Naam Se Bhi Jaana Jaata Hai,…
CDLU Yani Chaudhary Devi Lal University Ek Public University Hai Jo Sirsa, Haryana Mein Situated…
UGC NET Ka Re-Exam 2024 Ke Liye Reschedule Ho Gaya Hai Aur Ab Yeh August…