Jagannath University Admit Card 2024 jaldi hi out hone wala hai. Jagannath University Examination Notification 2024 PDF kehta hai ki Jagannath University Exam Time Table 2024 Courses Wise available hai. Sabhi students www.jagannathuniversity.org Admit Card 2024 Link par click karke Jagannath University Admit Card CT-II / Mid / End Term Exam June 2024 BA, BSc, BCom, MA, MSc, MCom Courses Wise ka hard copy le sakte hain.
Attribute | Details |
Name | Jagannath University (JnU) |
Other Name | জবি/JnU |
Former Names | Jagannath School (1858–1884), Jagannath College (1884–2005) |
Motto | শিক্ষা, ঈমান, শৃঙ্খলা (Education, Faith, Discipline) |
Type | Public |
Established | 1858 (As School), 1884 (As College), 2005 (As University) |
Chancellor | President Mohammed Shahabuddin |
Vice-Chancellor | Sadeka Halim |
Academic Staff | 960 |
Administrative Staff | 850 |
Students | 19,088 |
Location | Dhaka, Bangladesh (23°42′37″N 90°24′40″E) |
Campus | Urban, 10 acres (4.0 ha) |
Website | jnu |
Faculties | 6 |
Departments | 36 |
Institutes | 2 |
First Residential Hall | Opened in 2022 for female residents only |
New Campus | Approximately 81 ha (200 acres) being built at Keraniganj |
Total Campus Area | More than 85 ha (210 acres) |
Notable Founders | Dinanath Sen, Prabhaticharan Roy, Anathbandhu Mallik, Brajasundar Kaitra |
List of Vice Chancellors | A. K. M. Sirazul Islam Khan, Abu Hossain Siddique, Mesbah Uddin Ahmed, Mijanur Rahman, Kamaluddin Ahmed (acting), Md. Imdadul Hoque, Sadeka Halim |
Details | Information |
University Name | Jagannath University |
Exam Type | CT-II / Mid / End Term Exam |
Exam Session | June 2024 |
Courses | UG & PG (BA, B.Com, B.Sc, etc.) |
Semesters | 2nd, 4th, 6th Semesters |
Admit Card Release Date | To be announced |
Official Website | www.jagannathuniversity.org |
Download Link | Available through student login on the official website |
Required Credentials | Student ID, Password |
Instructions | Carry a printed copy of the admit card to the exam center; follow all guidelines mentioned on the admit card |
Apna Jagannath University Admit Card 2024 download karne ke liye, yeh steps follow karo:
Admit card sirf university website pe hi available hoga, aur candidates ko print karke laana padega. Entrance test result website pe June last week mein announce kiya jayega.
Apna Jagannath University result check karne ke liye, yeh steps follow karo:
Agar apna registered mobile number update karna hai, toh results page pe diye gaye link ka use kar sakte ho. Mobile number update karne mein 2 working days ka time lag sakta hai.
Particulars | Amount (Rs.) | Bank Details |
Tuition Fee | Varies | JAGAN NATH UNIVERSITY BAHADURGARH A/C NO- 9414181015 IFSC CODE – KKBK0000197 BANK – KOTAK MAHINDRA BANK BRANCH – SECTOR-8, ROHINI, DELHI-110085 JAGANNATH UNIVERSITY A/C NO- 50100108818876 IFSC CODE – HDFC0000325 BANK – HDFC BANK BRANCH – SHYAMJI COMPLEX DELHI ROHTAK ROAD, NATIONAL HIGHWAY 10 DST – JHAJJAR BAHADURGARH – 124507, HARYANA |
Security Deposit | Up to 1000 | Same as above |
Development Fee | Varies | Same as above |
Enrollment Fee | Varies | Same as above |
Games Fee | Varies | Same as above |
Library Fee | Varies | Same as above |
Lab Expenses | Varies | Same as above |
Exam Fee | Varies | Same as above |
Student Activity Fee | Varies | Same as above |
Miscellaneous Fee | Varies | Same as above |
Transportation Fee | Varies | Same as above |
Hostel Fee | Varies | Same as above |
Hostel Security Fee | Varies | Same as above |
Jagannath University bahut saare programs offer karti hai, jisme ye shaamil hain lekin inhi tak hi seemeeth nahin:
Yeh table aur list Jagannath University ke fee payment structure aur offered programs ki ek comprehensive overview dete hain.
S.No | Programme Name | Level | Duration | Eligibility | Selection Procedure |
1 | BBA with various specializations | UG | 4 Years | 10+2 with 50% marks in any stream | CUET (UG)/JUEE & Interview |
2 | MBA with various specializations | PG | 2 Years | Graduation in any discipline with min 50% marks | MAT/CAT/CMAT/JUEE followed by GD and PI |
3 | Diploma in Engineering (Various Branches) | Diploma | 3 Years | 10th pass | On Merit |
4 | B.Tech (CS/ME/EE/CE) | UG | 4 Years | 10+2 with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology/Informatics Practices/Agriculture/Engineering Graphics/Business Studies with 45% marks OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) | CUET (UG)/REAP/JEE/JUEE & Interview |
5 | Bachelor of Computer Applications (BCA) | UG | 3 Years | 10+2 with 50% marks in any stream | CUET (UG)/JUEE & Interview |
6 | M.Tech for Working Professionals (CS/ME/EE/CE) | PG | 2 Years | B.Tech/B.E. in relevant field | JUEE & Interview |
7 | Bachelor of Architecture (B. Arch) | UG | 5 Years | 10+2 with 50% marks in PCM | NATA/JEE Main Paper 2 |
8 | BA.LLB (5 Years Integrated) | UG | 5 Years | 10+2 with min. 45% marks (SC/ST 40%, OBC-42%) | CLAT, LSAT, CUET (UG), JUEE & Interview |
9 | BBA.LLB (5 Years Integrated) | UG | 5 Years | 10+2 with min. 45% marks (SC/ST 40%, OBC-42%) | CLAT, LSAT, CUET (UG), JUEE & Interview |
10 | Master of Law (LLM) | PG | 1 Year | LLB/BA LLB/BBA LLB or equivalent degree with 50% marks | JUEE & Interview |
11 | B.Ed | UG | 2 Years | Bachelor’s Degree/Master’s Degree with min. 50% marks in aggregate (min. 45% for SC/ST/OBC/PH/SBC & Widow/Divorce candidates of Rajasthan) | PTET |
12 | B.Sc (Ag) Hons. | UG | 4 Years | 10+2 with 50% marks in PCM/PCB | CUET (UG)/JUEE & Interview |
13 | B.Sc (PCM) | UG | 4 Years | 10+2 with 50% marks in PCM | CUET (UG)/JUEE & Interview |
14 | BPT | UG | 4½ Years | 10+2 in Science (Physics, Chemistry & Biology) with minimum 50% marks (General Category) & 45% marks (SC/ST) | CUET (UG)/JUEE & PI |
15 | MPT | PG | 2 Years | BPT with minimum 50% marks | JUEE & PI |
16 | B.Pharm | UG | 4 Years | 10+2 with 50% marks in Physics and Chemistry as compulsory subjects along with Mathematics/Biology | CUET (UG)/JUEE & PI |
17 | D.Pharm | Diploma | 2 Years | 10+2 with 50% marks in Physics, Chemistry as compulsory subjects along with Mathematics/Biology | JUEE & Interview |
18 | B.A. (Journalism & Media Management) | UG | 4 Years | 10+2 with 50% marks in any discipline | CUET (UG)/JUEE & Interview |
19 | MA (Journalism & Media Management) | PG | 2 Years | BA JMC with 50% Marks | CUET PG/JUEE & Interview |
20 | Diploma in Fire Safety Management | Diploma | 1 Year | 10+2 in any discipline | Interview |
21 | Diploma in Sports Management | Diploma | 1 Year | 10+2 in any discipline | Interview |
22 | PG Diploma in Sports Management | PG Diploma | 1 Year | Graduation in any discipline | Interview |
23 | Bachelor in Library and Information Science | UG | 1 Year | Bachelor’s degree with 45% Marks | JUEE & Interview |
24 | Master in Library and Information Science | PG | 1 Year | Bachelor’s degree in Library Science with 50% Marks | JUEE & Interview |
25 | Diploma in Library and Information Science | Diploma | 1 Year | 10+2 in any stream with 50% marks | JUEE & Interview |
26 | B.Sc in Radiation Technology (B.Sc.- RT) | UG | 3 Years | 10+2 with 50% marks in PCM/PCB | JUEE & Interview |
27 | B.Sc in Medical Lab Technology (B.Sc. – MLT) | UG | 3 Years | 10+2 with 50% marks in PCM/PCB | JUEE & Interview |
28 | B.Sc in Operation Theatre Technology (B.Sc. – OTT) | UG | 3 Years | 10+2 with 50% marks in PCM/PCB | JUEE & Interview |
29 | B.Sc – Physician Associates (B.Sc. PA) | UG | 3 Years | 10+2 with 50% marks in PCM/PCB | JUEE & Interview |
30 | B.Sc in Intensive Care Technology (B.Sc. – ICT) | UG | 3 Years | 10+2 with 50% marks in PCM/PCB | JUEE & Interview |
31 | Diploma in Radiation Technology (Diploma-RT) | Diploma | 2 Years | 10+2 with 50% marks in PCM/PCB | JUEE & Interview |
32 | Diploma in Medical Lab Technology (Diploma – MLT) | Diploma | 2 Years | 10+2 with 50% marks in PCM/PCB | JUEE & Interview |
33 | Diploma in Operation Theatre Technology (Diploma – OTT) | Diploma | 2 Years | 10+2 with 50% marks in PCM/PCB | JUEE & Interview |
34 | Diploma in ECG Technology (Diploma- ECGT) | Diploma | 2 Years | 10+2 with 50% marks in PCM/PCB | JUEE & Interview |
Event | Date |
JUEE Registration | Tentative August 30, 2024 – September 25, 2024 |
JUEE Admit Card Release | Tentative October 5, 2024 |
JUEE Exam Date | Tentative October 15, 2024 |
JUEE Results Announcement | Tentative November 26, 2024 |
Jagannath University ke online admission ke liye apply karne ke steps yeh hain:
Step 1: Visit the Official Website:
Step 2: Fill the Application Form:
Step 3: Pay the Application Fee:
Step 4: Submit the Form:
Step 5: Check Your Application Status:
Step 6: Attend the Entrance Exam (If Required):
Step 7: Attend the Interview (If Required):
Step 8: Confirm Your Admission:
In steps ko follow karke, aap successfully Jagannath University ke liye online apply kar sakte ho.
Related Post:
Mdu Admit Card: Admission, Registration, Result, Courses And Fees
University Of South Florida Admission: courses, Login & Online Application
Course Code | Course Title | Date | Time | Venue |
CSE101 | Introduction to Computer Science | June 15, 2024 | 10:00 AM | Room 101, Block A |
MAT102 | Calculus I | June 16, 2024 | 2:00 PM | Room 202, Block B |
PHY103 | Physics I | June 17, 2024 | 10:00 AM | Room 303, Block C |
ENG104 | English Literature | June 18, 2024 | 2:00 PM | Room 404, Block D |
CHE105 | Chemistry I | June 19, 2024 | 10:00 AM | Room 505, Block E |
ECO106 | Microeconomics | June 20, 2024 | 2:00 PM | Room 606, Block F |
HIS107 | World History | June 21, 2024 | 10:00 AM | Room 707, Block G |
BIO108 | Biology I | June 22, 2024 | 2:00 PM | Room 808, Block H |
Program | Duration | Annual Tuition Fee (INR) | Other Fees (INR) | Total Annual Fee (INR) |
Bachelor of Technology (B.Tech) | 4 years | 1,20,000 | 20,000 | 1,40,000 |
Bachelor of Business Administration (BBA) | 3 years | 90,000 | 15,000 | 1,05,000 |
Bachelor of Arts (BA) | 3 years | 50,000 | 10,000 | 60,000 |
Bachelor of Science (B.Sc) | 3 years | 70,000 | 12,000 | 82,000 |
Master of Business Administration (MBA) | 2 years | 1,50,000 | 25,000 | 1,75,000 |
Master of Technology (M.Tech) | 2 years | 1,00,000 | 18,000 | 1,18,000 |
Master of Arts (MA) | 2 years | 60,000 | 10,000 | 70,000 |
Master of Science (M.Sc) | 2 years | 80,000 | 15,000 | 95,000 |
Doctor of Philosophy (Ph.D) | 3 years | 1,00,000 | 20,000 | 1,20,000 |
The Staff Selection Commission (SSC) Combined Graduate Level (CGL) examination is one of the toughest…
The State Bank of India Probationary Officer (SBI PO) exam is one of the most…
The Railway Recruitment Board (RRB) has officially announced the commencement of Group D recruitment process…
Government exams have been an integral part of the employment system which provides a golden…
Candidates have a fantastic opportunity to realize their desire of working for the esteemed Government…
Kaise apply karein: - Official website coalindia.in pe jaayein - Homepage par "MT registration 2025"…