Vardhman Mahaveer Open University (VMOU)
Vardhman Mahaveer Open University (VMOU) ek public university hai jo Kota, Rajasthan mein locate hai. Yeh university 1987 mein Rajasthan Legislative Assembly ke Act se establish hui thi aur University Grants Commission (UGC), Distance Education Bureau (DEB), Association of Indian Universities (AIU), aur National Council for Teacher Education (NCTE) se recognize hai.
Yeh university kai undergraduate, postgraduate, diploma, aur certificate courses offer karti hai arts, humanities, science, aur commerce jaise multiple streams mein.
Important Dates:
- Last Date to Apply: June 15, 2024 for the July session.
- VMOU Admission 2024-25: Admission process starts on May 15, 2024 for UG, PG, Diploma, and Certificate courses
Vardhman Mahaveer Open University (VMOU) Key Highlights
Key Highlights | Details |
Establishment | 1987 |
Ownership | Public/Government University |
Accreditation | A Grade by NAAC |
Recognized by | UGC, DEB, AIU, NCTE |
Popular Programs | MSc, BSc, MA |
Placement | Highest package: INR 7.2 LPA, Average package: INR 6 LPA |
Admission Process | Online, merit-based evaluation of qualifying examination scores |
Flagship Courses | MSc, BSc, MA |
Scholarships | Merit-and-mean based |
Official Website | www.vmou.ac.in |
Admission Process
- Mode: Online hota hai
- Eligibility: Qualifying examination ke scores par merit-based evaluation hota hai
- Accepted Entrance Exams: MAT, CAT, CMAT, aur dusre bhi accepted hote hain
- Application Process: Official website par jao, course select karo, application fee bharo, aur complete information ke saath application form submit karo
How Can I Apply For Vardhman Mahaveer Open University (VMOU) Admission
Vardhman Mahaveer Open University (VMOU) me admission lene ke liye, inhe steps follow karo:
- Visit the Official Website:
- VMOU ki official website vmou.ac.in par jao.
- Click on ‘Apply Now’:
- Website par, application process shuru karne ke liye “Apply Now” button par click karo.
- Fill the Application Form:
- Application form me required details bharo, jaise personal information, academic qualifications, aur course preferences.
- Upload Required Documents:
- Apne documents ke scanned copies upload karo, jaise marksheets, certificates, photos, aur signatures.
- Pay the Application Fee:
- Online credit card, debit card, ya net banking se application fee bharo.
- Form Submit Karo:
- Application form “submit” karo aur future reference ke liye ek printout lo.
Eligibility Criteria Course Admissions And Fees
Course | Eligibility | Duration | Fees |
BA | 10+2 from recognized board | 3 years | ₹3,000/year |
B.Com | 10+2 from recognized board | 3 years | ₹3,500/year |
BSc | 10+2 with science subjects | 3 years | ₹4,000/year |
BBA | 10+2 from recognized board | 3 years | ₹12,000/year |
BCA | 10+2 from recognized board | 3 years | ₹15,000/year |
MA | Bachelor’s degree in relevant field | 2 years | ₹5,000/year |
M.Com | B.Com or equivalent degree | 2 years | ₹7,000/year |
MSc | Bachelor’s degree in science | 2 years | ₹8,000/year |
MBA | Bachelor’s degree with 50% marks | 2 years | ₹30,000/year |
MCA | BCA or B.Sc (Computer Science/IT) | 2 years | ₹25,000/year |
Diploma in Computer Applications | 10+2 from recognized board | 1 year | ₹8,000 |
PG Diploma in Computer Applications | Bachelor’s degree in any discipline | 1 year | ₹12,000 |
PhD in Management | Master’s degree in Management or related field with 55% marks | 3-5 years | ₹50,000 |
Key points:
- Zyaadatar UG courses ke liye recognized board se 10+2 chahiye
- PG courses ke liye relevant field mein bachelor’s degree chahiye
- MBA admission VMET entrance exam score par based hai
- M.Sc aur MA admission VUPGCET entrance exam score par based hai
- Diploma aur PG Diploma courses ki duration 1 saal hai
- PhD in Management ki duration 3-5 saal hai
Vardhman Mahaveer Open University (VMOU) Admission
Course Name | Eligibility Criteria |
PGDM (Finance/Marketing/HR/Business Analytics/International Accounting) | – Bachelor’s/master’s degree from any recognized educational institution/university in any stream or equivalent or with minimum of with minimum of 60% aggregate marks. |
PGDM Data Science and Analytics + Mu Sigma | – Class 12 of Science or Commerce major in combination with Mathematics/Statistics/Computer Science from any of the Board of Education recognized by the UGC/AIU/AICTE. |
PGDM (Retail and Logistics) Online Blended | – Graduate with 50% aggregate -45% for reserved category – The candidate’s age should not exceed 30. |
BBA | – 10+2 with 60% aggregate – Accepting Exams: CUET, UGAT. |
BCom | – 10+2 with 60% aggregate – Accepting Exams: CUET, UGAT, CBSE 12th, ISC, Karnataka 2nd PUC. |
MCA | – Undergraduate Degree with 50% aggregate – Accepting Exams: KCET. |
What Are The Eligibility Criteria For PG Courses At VMOU
Course | Eligibility Criteria |
MA | Bachelor’s degree in a relevant field from a recognized university |
M.Com | B.Com or equivalent degree from a recognized university |
MSc | Bachelor’s degree in science from a recognized university |
MBA | Bachelor’s degree with 50% marks from a recognized university |
MCA | BCA or B.Sc (Computer Science/IT) from a recognized university |
M.Lib.Sc | B.Lib.Sc or equivalent degree from a recognized university |
Vardhman Mahaveer Open University (VMOU) Librarian Course
Course | Duration | Eligibility | Fees |
B.Lib.I.Sc. | 1 year | Graduation in any discipline | ₹1,900 |
M.Lib.I.Sc. | 2 years | Bachelor’s degree in Library Science or related field | ₹5,800 |
Key points:
- VMOU Library aur Information Science mein undergraduate (B.Lib.I.Sc.) aur postgraduate (M.Lib.I.Sc.) dono level ke programs offer karta hai.
- B.Lib.I.Sc. course ek saal ka program hai jiske liye kisi bhi discipline mein graduation degree chahiye.
- M.Lib.I.Sc. course do saal ka program hai jiske liye Library Science ya related field mein bachelor’s degree chahiye.
- In courses ke fees ₹1,900 for B.Lib.I.Sc. aur ₹5,800 for M.Lib.I.Sc. hain.
Related Post:
Vardhman Mahaveer Open University (VMOU) Exam Time Table
Exam Date | Exam Shift | Subject Code | Exam Time | Exam Day |
2 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
2 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
3 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
3 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
4 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
4 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
5 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
5 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
6 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
6 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
7 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
7 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
8 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
8 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
9 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
9 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
10 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
10 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
11 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
11 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
12 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
12 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
13 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
13 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
14 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
14 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
15 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
15 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
16 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
16 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
17 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
17 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
18 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
18 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
19 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
19 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
20 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
20 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
21 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
21 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
22 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
22 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
23 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
23 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
24 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
24 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
25 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
25 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
26 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
26 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
27 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
27 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
28 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
28 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
29 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
29 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
1 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
1 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
2 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
2 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
3 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
3 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
4 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
4 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
5 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
5 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
6 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
6 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
7 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
7 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
8 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
8 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
9 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
9 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
10 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
10 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
11 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
11 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
12 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
12 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
13 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
13 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
14 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
14 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
15 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
15 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
16 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
16 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
17 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
17 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
18 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
18 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
19 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
19 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
20 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
20 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
21 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
21 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
22 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
22 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
23 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
23 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
24 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
24 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
25 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
25 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
26 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
26 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
27 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
27 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
28 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
28 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
29 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
29 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
30 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
30 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
31 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
31 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
1 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
1 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
2 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
2 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
3 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
3 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
4 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
4 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
5 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
5 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
6 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
6 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
7 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
7 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
8 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
8 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
9 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
9 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday |
Vardhman Mahaveer Open University (VMOU) Exam Permission Letter
VMOU ke upcoming term-end exams ke liye exam permission letter (admit card) download karne ke steps yeh hain:
- Vardhman Mahaveer Open University (VMOU) ki official website online.vmou.ac.in/StudentVerify_Old.aspx par jao
- “Permission Letter” link par click karo
- Apna scholar number/registration number daalo aur login karo
- Aapka VMOU exam permission letter screen par aa jaega
- Permission letter download karke printout lo
Permission letter mein aapka naam, scholar number, exam date, time, center, photograph, signature, subjects aur instructions jaisi important details hoti hain. Aapko exam center par permission letter ki printed copy saath valid government ID proof leni chahiye.
VMOU Contact Information
- Address: Vardhman Mahaveer Open University, Rawatbhata Road, Kota (Rajasthan)
- Phone Numbers: (07442) 797000 (General Query), (07442) 797001 (Admission Query)
- Email: rckota@vmou.ac.in (General Query), Admission Query
Related Post:
Harris-Stowe State University (MYHSSU) Admission: How To Apply
MMUST Admission Letter Download & Courses, Fees
Rongo University Admission Letter Download: Fee
Conclusion
Vardhman Mahaveer Open University ne khud ko India mein open aur distance learning ke liye ek leading institution ke roop mein establish kar liya hai. Apne diverse academic offerings, flexible learning modes, aur quality education ke commitment ke saath, VMOU students ko empower karne aur unke personal aur professional growth mein contribute karne ka kaam jari rakha hai. University ke innovative approaches jaise Choice-Based Credit System aur Outcome-Based Education ye ensure karte hain ki students modern duniya ki chunautiyon se nibatne ke liye tayyar rahein.