Vardhman Mahaveer Open University (VMOU) ek public university hai jo Kota, Rajasthan mein locate hai. Yeh university 1987 mein Rajasthan Legislative Assembly ke Act se establish hui thi aur University Grants Commission (UGC), Distance Education Bureau (DEB), Association of Indian Universities (AIU), aur National Council for Teacher Education (NCTE) se recognize hai.
Yeh university kai undergraduate, postgraduate, diploma, aur certificate courses offer karti hai arts, humanities, science, aur commerce jaise multiple streams mein.
Key Highlights | Details |
Establishment | 1987 |
Ownership | Public/Government University |
Accreditation | A Grade by NAAC |
Recognized by | UGC, DEB, AIU, NCTE |
Popular Programs | MSc, BSc, MA |
Placement | Highest package: INR 7.2 LPA, Average package: INR 6 LPA |
Admission Process | Online, merit-based evaluation of qualifying examination scores |
Flagship Courses | MSc, BSc, MA |
Scholarships | Merit-and-mean based |
Official Website | www.vmou.ac.in |
Vardhman Mahaveer Open University (VMOU) me admission lene ke liye, inhe steps follow karo:
Course | Eligibility | Duration | Fees |
BA | 10+2 from recognized board | 3 years | ₹3,000/year |
B.Com | 10+2 from recognized board | 3 years | ₹3,500/year |
BSc | 10+2 with science subjects | 3 years | ₹4,000/year |
BBA | 10+2 from recognized board | 3 years | ₹12,000/year |
BCA | 10+2 from recognized board | 3 years | ₹15,000/year |
MA | Bachelor’s degree in relevant field | 2 years | ₹5,000/year |
M.Com | B.Com or equivalent degree | 2 years | ₹7,000/year |
MSc | Bachelor’s degree in science | 2 years | ₹8,000/year |
MBA | Bachelor’s degree with 50% marks | 2 years | ₹30,000/year |
MCA | BCA or B.Sc (Computer Science/IT) | 2 years | ₹25,000/year |
Diploma in Computer Applications | 10+2 from recognized board | 1 year | ₹8,000 |
PG Diploma in Computer Applications | Bachelor’s degree in any discipline | 1 year | ₹12,000 |
PhD in Management | Master’s degree in Management or related field with 55% marks | 3-5 years | ₹50,000 |
Key points:
Course Name | Eligibility Criteria |
PGDM (Finance/Marketing/HR/Business Analytics/International Accounting) | – Bachelor’s/master’s degree from any recognized educational institution/university in any stream or equivalent or with minimum of with minimum of 60% aggregate marks. |
PGDM Data Science and Analytics + Mu Sigma | – Class 12 of Science or Commerce major in combination with Mathematics/Statistics/Computer Science from any of the Board of Education recognized by the UGC/AIU/AICTE. |
PGDM (Retail and Logistics) Online Blended | – Graduate with 50% aggregate -45% for reserved category – The candidate’s age should not exceed 30. |
BBA | – 10+2 with 60% aggregate – Accepting Exams: CUET, UGAT. |
BCom | – 10+2 with 60% aggregate – Accepting Exams: CUET, UGAT, CBSE 12th, ISC, Karnataka 2nd PUC. |
MCA | – Undergraduate Degree with 50% aggregate – Accepting Exams: KCET. |
Course | Eligibility Criteria |
MA | Bachelor’s degree in a relevant field from a recognized university |
M.Com | B.Com or equivalent degree from a recognized university |
MSc | Bachelor’s degree in science from a recognized university |
MBA | Bachelor’s degree with 50% marks from a recognized university |
MCA | BCA or B.Sc (Computer Science/IT) from a recognized university |
M.Lib.Sc | B.Lib.Sc or equivalent degree from a recognized university |
Course | Duration | Eligibility | Fees |
B.Lib.I.Sc. | 1 year | Graduation in any discipline | ₹1,900 |
M.Lib.I.Sc. | 2 years | Bachelor’s degree in Library Science or related field | ₹5,800 |
Key points:
Related Post:
Exam Date | Exam Shift | Subject Code | Exam Time | Exam Day |
2 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
2 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
3 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
3 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
4 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
4 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
5 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
5 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
6 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
6 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
7 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
7 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
8 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
8 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
9 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
9 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
10 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
10 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
11 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
11 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
12 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
12 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
13 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
13 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
14 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
14 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
15 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
15 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
16 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
16 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
17 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
17 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
18 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
18 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
19 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
19 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
20 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
20 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
21 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
21 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
22 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
22 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
23 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
23 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
24 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
24 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
25 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
25 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
26 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
26 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
27 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
27 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
28 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
28 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
29 Feb 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
29 Feb 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
1 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
1 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
2 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
2 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
3 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
3 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
4 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
4 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
5 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
5 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
6 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
6 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
7 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
7 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
8 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
8 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
9 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
9 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
10 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
10 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
11 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
11 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
12 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
12 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
13 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
13 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
14 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
14 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
15 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
15 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
16 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
16 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
17 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
17 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
18 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
18 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
19 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
19 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
20 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
20 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
21 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
21 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
22 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
22 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
23 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
23 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
24 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
24 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
25 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
25 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
26 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
26 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
27 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
27 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
28 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
28 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
29 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
29 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
30 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
30 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
31 Mar 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
31 Mar 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
1 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
1 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
2 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
2 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday | |
3 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Saturday | |
3 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Saturday | |
4 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Sunday | |
4 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Sunday | |
5 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Monday | |
5 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Monday | |
6 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Tuesday | |
6 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Tuesday | |
7 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Wednesday | |
7 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Wednesday | |
8 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Thursday | |
8 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Thursday | |
9 Apr 2024 | 1st Shift | 9:00 AM – 12:00 PM | Friday | |
9 Apr 2024 | 2nd Shift | 2:00 PM – 5:00 PM | Friday |
VMOU ke upcoming term-end exams ke liye exam permission letter (admit card) download karne ke steps yeh hain:
Permission letter mein aapka naam, scholar number, exam date, time, center, photograph, signature, subjects aur instructions jaisi important details hoti hain. Aapko exam center par permission letter ki printed copy saath valid government ID proof leni chahiye.
Related Post:
Harris-Stowe State University (MYHSSU) Admission: How To Apply
MMUST Admission Letter Download & Courses, Fees
Rongo University Admission Letter Download: Fee
Vardhman Mahaveer Open University ne khud ko India mein open aur distance learning ke liye ek leading institution ke roop mein establish kar liya hai. Apne diverse academic offerings, flexible learning modes, aur quality education ke commitment ke saath, VMOU students ko empower karne aur unke personal aur professional growth mein contribute karne ka kaam jari rakha hai. University ke innovative approaches jaise Choice-Based Credit System aur Outcome-Based Education ye ensure karte hain ki students modern duniya ki chunautiyon se nibatne ke liye tayyar rahein.
In India, The Quest For Sarkari Naukri (Government Jobs) Is A Dream For Millions. The Year 2024…
CSB UDC Admit Card 2024 Ek Bahut Hi Important Document Hai Jo Central Silk Board…
Gauhati University Ne 2024 Ke Semester Exams Ke Liye Admit Cards Release Kar Diye Hain.…
Sant Gahira Guru Vishwavidyalaya, Jo (SGGCG) Sarguja University Ke Naam Se Bhi Jaana Jaata Hai,…
CDLU Yani Chaudhary Devi Lal University Ek Public University Hai Jo Sirsa, Haryana Mein Situated…
UGC NET Ka Re-Exam 2024 Ke Liye Reschedule Ho Gaya Hai Aur Ab Yeh August…